4 tom paruzyjny – wykład VII – str. 361
Zgromadzenie narodów i przygotowanie żywiołów
Nazwa | Kapitał |
Hinge Trust | 1 000 000 |
Indurated Fibre Trust | 500 000 |
Leather Board Trust | *500 000 |
Lime Trust | *3 000 000 |
Linseed Oil Trust | 18 000 000 |
Lithograph Trust, New Jersey | 11 500 000 |
Locomotive Tire Trust | *2 000 000 |
Marble Combine | *20 000 000 |
Match Trust, Chicago | 8 000 000 |
Morocco Leather Trust | *2 000 000 |
Oatmeal Trust, Ohio | *3 500 000 |
Oilcloth Trust | *3 500 000 |
Paper Bag Trust | 2 500 000 |
Pitch Trust | *10 000 000 |
Plate Glass Trust, Pittsburgh, Pa | *8 000 000 |
Pocket Cutlery Trust | *2 000 000 |
Powder Trust | 1 500 000 |
Preservers’ Trust, West Virginia | *8 000 000 |
Pulp Trust | *5 000 000 |
Rice Trust, Chicago | 2 500 000 |
Safe Trust | 2 500 000 |
Salt Trust | *1 000 000 |
Sandstone Trust, New York | *1 000 000 |
Sanitary Ware Trust, Trenton, N.J | 3 000 000 |
Sandpaper Trust | *250 000 |
Sash, Door and Blind Trust | *1 500 000 |
Saw Trust, Pennsylvania | 5 000 000 |
School Book Trust, New York | *2 000 000 |
School Furniture Trust, Chicago | 15 000 000 |
Sewer Pipe Trust | 2 000 000 |
Skewer Trust | 60 000 |
Smelters’ Trust, Chicago | 25 000 000 |
Smith Trust, Michigan | *500 000 |
Soap Trust | *500 000 |
Soda-Water Apparatus Trust, Trenton, N.J | 3 750 000 |
Spool, Bobbin and Shuttle Trust | 2 500 000 |
Sponge Trust | *500 000 |
Starch Trust, Kentucky | 10 000 000 |
Merchants’ Steel Trust | 25 000 000 |
Steel Rail Trust | *60 000 000 |
____________________
* Szacunkowo